Elementary School |
Middle School |
High School |
Lely Distance: 3.7 Miles |
East Naples Distance: 1.99 Miles |
Lely Distance: 2.71 Miles |
Price History
5/11/2020 | Listed $124,995 |
Additional Rooms | See Remarks |
Amenities | Common Laundry, Community Pool, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Builder Product | No |
Community Type | Condo-Hotel, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 259 |
Development | KORWIN |
Development Name | KORWIN |
Elementary School | LELY ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile |
Foreclosed | No |
HOA Fee | 375.00 |
High School | LELY HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Monthly |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Laundry Facilities, Lawn/Land Maintenance, Legal/Accounting, Manager, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
One Time Land Lease Fee | 0 |
One Time Mandatory Club Fee | 0 |
One Time Othe Fee | 0 |
One Time Rec Lease Fee | 0 |
One Time Special Assessment Fee | 0 |
Parking | 1 Assigned |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Potential Short Sale | No |
Property Type | Residential |
Roof | Shingle |
Section | 18 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | KORWIN |
Tax Year | 2019 |
Taxes | 949.57 |
Unit Floor | 2 |
Unit Number | 10 |
View | Landscaped Area, Parking Lot |
Water | See Remarks |
Windows | Other |
Year Built | 1974 |
Interior Features
Approx Living Area | 956 |
Bedroom Description | Master BR Ground |
Beds Total | 2 |
Cable | Yes |
Dining Description | See Remarks |
Equipment | Dishwasher, Refrigerator/Freezer, Refrigerator/Icemaker |
Full Baths | 2 |
Furnished | Unfurnished |
Half Baths | 0 |
Heating | Central Electric |
Interior Features | Cable Prewire |
Kitchen Description | Island, Pantry |
Master Bath Description | Shower Only |
Price Per Sq Ft | 130.75 |
Range | 26 |
Room Count | 0 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
Building Description | See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Spaces | 0 |
Exterior Features | Built In Grill |
Exterior Finish | Brick |
Guest House Desc | See Remarks |
Gulf Access | N |
Irrigation | See Remarks |
Lot Description | Regular |
Lot Unit | 10 |
Number of Garage Spaces | 0.00 |
Private Pool | N |
Private Spa | No |
Rear Exposure | N |
Road | Paved Road |
Storm Protection | None |
Waterfront | No |
Waterfront Desc | None |