Mangrove Coastal
Elementary School |
Middle School |
High School |
Osceola Distance: 1.05 Miles |
Pine Ridge Distance: 2.4 Miles |
Barron Collier Distance: 1.06 Miles |
Price History
10/26/2020 | Listed $361,995 |
Acres | 0.0000 |
Additional Rooms | Screened Lanai/Porch |
Amenities | Community Pool, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | No |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 168 |
Development | HAMILTON PLACE |
Development Name | HAMILTON PLACE |
Elementary School | OSCEOLA |
Elevator | None |
Floor Plan Type | 2 Story |
Flooring | Carpet, Tile |
Foreclosed | No |
HOA Fee | 0.00 |
High School | BARRON COLLIER |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Reserve, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 240.00 |
Master Hoa Fee Freq | Monthly |
Middle School | PINE RIDGE |
One Time Land Lease Fee | 0 |
One Time Mandatory Club Fee | 0 |
One Time Othe Fee | 0 |
One Time Rec Lease Fee | 0 |
One Time Special Assessment Fee | 0 |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 0 |
Possession | At Closing |
Potential Short Sale | No |
Property Type | Residential |
Roof | Shingle |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | HAMILTON PLACE |
Tax Year | 2019 |
Taxes | 0.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung |
Year Built | 2020 |
Interior Features
Approx Living Area | 2024 |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Smoke Detector |
Full Baths | 2 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, Smoke Detectors, Walk-In Closet |
Master Bath Description | Combo Tub And Shower, Dual Sinks |
Price Per Sq Ft | 215.72 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
Building Description | 2 Story |
Building Design | Townhouse |
Canal Width | None |
Carport Spaces | 0 |
Exterior Features | Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | N |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Frontage | 0 |
Lot Left | 0 |
Lot Right | 0 |
Number of Garage Spaces | 2.00 |
Private Pool | N |
Private Spa | No |
Rear Exposure | N |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | No |
Waterfront Desc | None |