LARGE 2 BEDROOM 2 BATH SPLIT BEDROOM CONDO WITH SCREENED IN PATIO/ BALCONY OVERLOOKING A BEAUTIFUL VIEW. THIS CONDO HAS A NEWER KITCHEN, FLOORS, BATHROOMS, AND ALL WINDOWS AND SLIDING GLASS DOORS ARE HURRICANE IMPACT. the condo fees also include the landline telephone! VERY ACTIVE COMMUNITY. ALL THE WORK HAS BEEN DONE FOR YOU. 1 MILE TO BEACH! JUST MOVE IN!! ALL ASSESSMENTS HAVE BEEN PAID!
Elementary School |
Middle School |
High School |
Sea Gate Elementary Distance: 1.6 Miles |
Pine Ridge Distance: 0.85 Miles |
Barron Collier Distance: 1.45 Miles |
Price History
11/16/2020 | Listed $193,500 |
Additional Rooms | Screened Balcony |
Amenities | Bike Storage, Clubhouse, Common Laundry, Community Pool, Community Room, Exercise Room, Extra Storage, Shuffleboard, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | No |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 147 |
Development | FOREST LAKES |
Development Name | FOREST LAKES |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Laminate, Tile |
Foreclosed | No |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Laundry Facilities, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1335.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | PINE RIDGE MIDDLE SCHOOL |
One Time Land Lease Fee | 0 |
One Time Mandatory Club Fee | 0 |
One Time Othe Fee | 0 |
One Time Rec Lease Fee | 0 |
One Time Special Assessment Fee | 0 |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Potential Short Sale | No |
Property Type | Residential |
Roof | Shingle |
Section | 14 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | FOREST LAKES |
Tax Year | 2019 |
Taxes | 1779.00 |
Unit Floor | 3 |
Unit Number | 1304 |
View | Lake, Landscaped Area |
Water | Central |
Windows | Impact Resistant |
Year Built | 1974 |
Interior Features
Approx Living Area | 930 |
Bedroom Description | Two Master Suites |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector |
Full Baths | 2 |
Furnished | Negotiable |
Half Baths | 0 |
Heating | Central Electric |
Interior Features | Cable Prewire, Smoke Detectors, Walk-In Closet |
Master Bath Description | 2 Masters, Shower Only |
Price Per Sq Ft | 208.06 |
Range | 25 |
Room Count | 0 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
Building Description | Corner, End-Unit |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Sprinkler Auto, Storage, Water Display |
Exterior Finish | Stucco |
Gulf Access | N |
Irrigation | Reclaimed |
Lot Description | See Remarks |
Lot Unit | 1304 |
Number of Garage Spaces | 0.00 |
Private Pool | N |
Private Spa | No |
Rear Exposure | N |
Road | City Maintained |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | No |
Waterfront Desc | None |