3 bedroom 1 bath
Elementary School |
Middle School |
High School |
Parkside Distance: 0.52 Miles |
Manatee Distance: 3.87 Miles |
Lely Distance: 0.14 Miles |
Price History
12/18/2020 | Listed $214,900 |
Additional Rooms | See Remarks |
Amenities | See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | No |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Construction | Wood Frame |
Cooling | Central Electric |
Cumulative Days on Market | 30 |
Development | NAPLES MANOR |
Development Name | NAPLES MANOR |
Elementary School | PARKSIDE ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
Flooring | Carpet, Vinyl |
Foreclosed | No |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | No |
Master Hoa Fee | 0.00 |
Middle School | MANATEE MIDDLE SCHOOL |
One Time Land Lease Fee | 0 |
One Time Mandatory Club Fee | 0 |
One Time Othe Fee | 0 |
One Time Rec Lease Fee | 0 |
One Time Special Assessment Fee | 0 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Potential Short Sale | No |
Property Type | Residential |
Roof | Shingle |
Section | 29 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | NAPLES MANOR LAKES |
Tax Year | 2020 |
Taxes | 554.00 |
Unit Floor | 1 |
View | See Remarks |
Water | Central |
Windows | Single Hung |
Year Built | 2001 |
Interior Features
Approx Living Area | 1064 |
Bedroom Description | First Floor Bedroom |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar |
Equipment | Range, Refrigerator, Self Cleaning Oven, Washer/Dryer Hookup |
Full Baths | 1 |
Furnished | Unfurnished |
Half Baths | 0 |
Heating | Central Electric |
Interior Features | Cable Prewire, Disability Equipped, High Speed Available, Multi Phone Lines, Smoke Detectors, Vaulted Ceiling |
Master Bath Description | Remarks |
Price Per Sq Ft | 201.97 |
Range | 26 |
Room Count | 0 |
Total Baths | 1.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.1900 |
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Carport Spaces | 0 |
Exterior Features | Fence |
Exterior Finish | Vinyl Siding |
Guest House Desc | See Remarks |
Gulf Access | N |
Irrigation | None |
Lot Description | Regular |
Lot Frontage | 60 |
Lot Left | 135 |
Lot Right | 60 |
Lot Unit | 16 |
Number of Garage Spaces | 0.00 |
Private Pool | N |
Private Spa | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | None |
Waterfront | No |
Waterfront Desc | None |