North Naples Gem. Carlton Lakes 2/2 with spectacular lake and fountain view. This second floor condo boasts an open floorplan and wide lake and fountain views. Sip your coffee on your private lanai and watch the deer and other wildlife frolic in the grassy area right outside your patio while listening to the sounds of the fountains. Great location walking distance to Publix and the new Seed To Table. Easy access to I75 and RSW Airport. Just minutes from Naples World Famous Beaches, Shopping and High End Dining. This inexpensive condo is perfect for a first or second home and also would make a great rental. Hurry inventory is extremely limited. New Quartz Countertops are being installed in the kitchen and Bathrooms this week.!! This unit will not last long.
Elementary School |
Middle School |
High School |
Veterans Memorial El Distance: N/A Miles |
North Naples Distance: 1.84 Miles |
Gulf Coast Distance: 2.57 Miles |
Price History
3/15/2021 | Listed $257,500 |
Acres | 0.0000 |
Additional Rooms | Balcony, Guest Bath, Laundry in Residence, Screened Lanai/Porch |
Amenities | Basketball, Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Internet Access, Library, Play Area, See Remarks, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Builder Product | No |
Community Type | Gated Community |
Condo Fee | 864.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 27 |
Development | CARLTON LAKES |
Development Name | CARLTON LAKES |
Elementary School | VETERANS MEMORIAL EL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
Foreclosed | No |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Exterior, Pest Control Interior, Rec Facilities, Repairs |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 547.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
One Time Land Lease Fee | 0 |
One Time Mandatory Club Fee | 0 |
One Time Othe Fee | 0 |
One Time Rec Lease Fee | 0 |
One Time Special Assessment Fee | 0 |
Parking | 1 Assigned, Guest, Paved Parking, See Remarks |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Potential Short Sale | No |
Property Type | Residential |
Roof | Tile |
Section | 19 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | LAKEVIEW AT CARLTON LAKES |
Tax Year | 2020 |
Taxes | 1927.00 |
Unit Floor | 2 |
Unit Number | D-203 |
View | Lake, Landscaped Area, See Remarks, Water, Water Feature |
Water | Central |
Windows | Single Hung |
Year Built | 1997 |
Interior Features
Approx Living Area | 1388 |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family, See Remarks |
Equipment | Cooktop, Cooktop - Electric, Dishwasher, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Half Baths | 0 |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, High Speed Available, Smoke Detectors, Vaulted Ceiling, Window Coverings |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 185.52 |
Range | 26 |
Room Count | 0 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
Building Description | Carriage/Coach, See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Sprinkler Auto, Tennis Court, Water Display |
Exterior Finish | Stucco |
Gulf Access | N |
Irrigation | Lake/Canal |
Lot Description | Regular |
Lot Frontage | 0 |
Lot Left | 0 |
Lot Right | 0 |
Lot Unit | 203 |
Number of Garage Spaces | 0.00 |
Private Pool | N |
Private Spa | No |
Rear Exposure | NW |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |